haPoel Zemarin Zihron Yakov Dalet - Center Lemetsuyanot in chess
| Address: שירה 5 זכרון יעקב |
| Club: Center for Excellence in Chess Kiryat Byalik |
| League: Artzit Haifa 2025, 2025 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201754 | Levi | Asaf | 1613 | +4 | =1 | -1 | 1 | = | 1 | + | 1 | 1 | 0 | 1835 | ||
| 193750 | Sontu | David | 1848 | |||||||||||||
| 202038 | Chernyak | Nikita | 1637 | +5 | -1 | 1 | 1 | 1 | + | 1 | 1 | 0 | 1845 | |||
| 197086 | Jalfon | Liora | 1603 | +3 | + | 1 | 1 | + | 1 | 1943 | ||||||
| 201850 | Kaplan | Shaya | 1453 | -1 | 0 | 1144 | ||||||||||
| 200745 | Unger | Guy | 1468 | +1 | =3 | -1 | 1 | = | + | = | = | 0 | 1451 | |||
| 201140 | Cohen | Eilon | 1492 | +1 | 1 | − | 1738 | |||||||||
| 199514 | Godisivits | Itay | 0 | |||||||||||||
| 200173 | Shafir | Oren | 1413 | |||||||||||||
| 196515 | Elalouf | Dor | 1222 | |||||||||||||
| Total | 1572 | +14 | =4 | -4 | 4.5 | 3.5 | 4.5 | 4.5 | 3 | 3 | 1 | 1729 | ||||



