Young Ironi Petah Tiqwa Vav
| Address: מייזנר 11 |
| Club: haPoel Petah Tiqwa |
| League: Artzit Yom Hol 2025, 2025 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192738 | Slutsky | Noam | 1675 | +2 | -2 | 0 | 0 | − | 1 | 1 | 1843 | |||||
| 195576 | Halperin | David | 1686 | +3 | =1 | -3 | 1 | = | 1 | 0 | 1 | 0 | 0 | 1759 | ||
| 197523 | Matiash | Ishay | 1697 | +3 | =2 | -2 | 1 | = | 1 | 0 | = | 1 | 0 | 1702 | ||
| 197785 | Ezer | Shakked | 1501 | =1 | -2 | 0 | 0 | = | 1369 | |||||||
| 203443 | Sagi | Yehonatan | 1427 | -4 | 0 | 0 | 0 | 0 | 1088 | |||||||
| 192840 | Adlen | Noya | 1759 | |||||||||||||
| 198875 | Ovadia | Amir | 1578 | =1 | -1 | 0 | = | 1517 | ||||||||
| 199635 | Tibi | Uriel | 1468 | |||||||||||||
| Total | 1620 | +8 | =5 | -14 | 2 | 1 | 2 | 0.5 | 1.5 | 2 | 1.5 | 1596 | ||||



