champions Nes Tsiona
| Address: השריון 1 |
| Club: Nes Ziona chess club Nes Ziona |
| League: Young Mahozit Center saturday Alef 2025, 2025 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201988 | Geva | Eitan | 1724 | =3 | -2 | = | 0 | = | 0 | − | − | − | = | − | − | 1540 | |||
| 204155 | Printak | Noam | 1639 | +4 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1490 | |||
| 201997 | Vazena | Michael | 1571 | +7 | -3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1663 | |||
| 202340 | Kahane | Ido | 1549 | -2 | 0 | 0 | 1174 | ||||||||||||
| 204198 | Heberon | Alon | 1521 | +4 | =1 | -3 | 1 | 1 | = | 1 | 0 | 0 | 0 | 1 | 1507 | ||||
| 194516 | Sharoni | Amit | 1226 | ||||||||||||||||
| 202010 | Katz | Eitan | 1250 | ||||||||||||||||
| Total | 1599 | +15 | =4 | -16 | 3 | 2 | 0.5 | 0.5 | 3.5 | 2 | 2 | 0.5 | 2 | 2 | 1532 | ||||



