Club Chess haPoel Petah Tiqwa Dalet
| Address: מייזנר 11 |
| Club: haPoel Petah Tiqwa |
| League: Arzit Merkaz 2025, 2025 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17243 | Kraus | Ohad | 2278 | +3 | =1 | -2 | 0 | 1 | 1 | 0 | + | = | 1 | − | 2368 | |||
| 21220 | Friedland | Moshe | 2279 | +1 | =1 | 1 | + | = | 2409 | |||||||||
| 3285 | Shoham | Asaf | 2264 | +3 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2120 | ||||
|
9338 | Hershkovich | Erez | 2264 | +2 | =1 | -1 | = | 1 | + | 0 | 1 | 2256 | |||||
| 4118 | Nisman | Boris I | 2221 | -1 | 0 | 1850 | ||||||||||||
| 18640 | Aroesti | Roee | 2225 | +3 | =2 | 1 | 1 | = | + | = | 1 | 2394 | ||||||
| 17929 | Kraus | Yair | 2179 | +3 | =1 | -2 | 1 | 1 | = | 0 | 1 | 0 | 2139 | |||||
| 17819 | Ben Noam | Itamar | 2139 | +2 | =1 | -2 | 1 | = | 0 | 1 | 0 | 2072 | ||||||
| 25284 | Shteiman | Yuval | 2139 | |||||||||||||||
| 4428 | Shimonovich | Yoav | 2105 | -2 | 0 | 0 | + | 1690 | ||||||||||
|
8438 | Hadari | Ariel | 2103 | ||||||||||||||
| Total | 2223 | +17 | =7 | -15 | 2.5 | 5 | 2 | 1.5 | 1 | 5 | 3 | 3.5 | 2 | 2190 | ||||



