haPoel Kfar Saba in name of Efraim
| Address: גלר 4 כפ"ס (ימינה לחניה שבירידה) |
| Club: City club Kfar Saba |
| League: Arzit Merkaz 2025, 2025 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25105 | Sitbon | Itay | 2226 | +4 | =1 | -1 | = | 1 | 1 | 0 | 1 | 1 | 2497 | |||||
|
9203 | Gershkowich | David | 2153 | =6 | -3 | = | = | 0 | = | 0 | 0 | = | = | = | 2098 | ||
| 8473 | Granot | Nir | 2186 | +4 | =1 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | = | 2208 | |||
| 718 | Shimshovich | Asaf | 2092 | +1 | =4 | -1 | = | = | 1 | 0 | = | = | 2132 | |||||
| 193862 | Michaeli | Omri | 2070 | +4 | =3 | 1 | = | 1 | 1 | = | = | 1 | 2342 | |||||
|
5912 | Shachar | Yoram | 2115 | +1 | =2 | 1 | = | = | 2149 | ||||||||
| 6373 | Nareznoy | David | 2111 | =1 | = | 2109 | ||||||||||||
| 194392 | Dezent | Eyal | 2103 | +2 | =2 | = | 1 | 1 | = | 2279 | ||||||||
| 193179 | Kindler | Mikhail | 2108 | |||||||||||||||
| 20582 | Gerber | Nick | 1984 | -1 | 0 | 1296 | ||||||||||||
| Total | 2135 | +16 | =20 | -9 | 3.5 | 3 | 2.5 | 3.5 | 4 | 2.5 | 2 | 2 | 3 | 2215 | ||||



