haPoel Tsairey Matnas Zemarin Alef- Zihron Yakov- -Center Lemetsuyanot in chess
| Address: רחוב שירה 5 זכרון יעקב מתנס זמארין |
| Club: Center for Excellence in Chess Kiryat Byalik |
| League: Alef Hadarim 2025, 2025 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8734 | Ravia | Mosi | 2300 | ||||||||||||||
| 1706 | Baton | Shay | 2184 | -1 | − | 0 | 1845 | |||||||||||
| 10207 | Ipargan | Avi | 2032 | − | ||||||||||||||
| 202278 | Rabinovich | Yoav | 1938 | +7 | =1 | -1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 2227 | ||
| 204246 | Najjar | Munib | 1958 | +4 | =2 | -3 | = | 0 | 0 | 1 | 1 | = | 1 | 0 | 1 | 1949 | ||
| 12154 | Desyatnikov | Ilya | 1861 | |||||||||||||||
| 196858 | Reches | Yonatan | 1753 | |||||||||||||||
| 201754 | Levi | Asaf | 1691 | +3 | =3 | -3 | 0 | 0 | = | = | = | 1 | 1 | 0 | 1 | 1863 | ||
| 202038 | Chernyak | Nikita | 1629 | +1 | =2 | -3 | = | 0 | = | 0 | 0 | 1 | 1685 | |||||
| 198755 | Nauman | Itay | 1663 | |||||||||||||||
| 23092 | Goldenberg | Shay | 1667 | |||||||||||||||
| 201850 | Kaplan | Shaya | 1443 | |||||||||||||||
| 198074 | Rozen | Eli | 1613 | |||||||||||||||
| Total | 1830 | +15 | =8 | -11 | 1 | 1 | 2 | 2 | 3 | 3 | 3.5 | 2 | 3.5 | 1952 | ||||



