Lions Kiryat Ono
| Address: יצחק רבין 32 |
| Club: City club Kiryat Ono |
| League: Liga Gimel Gush Dan Alef 2025, 2025 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202284 | Hoffer | Daniel | 1563 | +5 | =2 | -5 | 0 | 1 | 0 | 1 | 1 | 0 | = | 1 | 0 | = | 1 | 0 | 1679 | ||||
| 197471 | Bembaron | Eyal | 1602 | +1 | -3 | 1 | 0 | 0 | 0 | 1473 | |||||||||||||
| 199470 | Macchia-Shahar | Yali | 1565 | +1 | =2 | -5 | 1 | 0 | 0 | = | 0 | 0 | 0 | = | 1412 | ||||||||
| 198454 | Nelke | Ori | 1412 | +2 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1402 | |||||||||
| 205241 | Gurevich | David | 1430 | =1 | -5 | 0 | 0 | 0 | 0 | = | 0 | 1211 | |||||||||||
| 197801 | Bercovich | Amos | 1456 | ||||||||||||||||||||
| 205245 | Elmalem | Tamar | 1501 | +2 | -2 | 1 | 1 | 0 | 0 | 1553 | |||||||||||||
| 205244 | Elmalem | Noam | 1415 | -4 | 0 | 0 | 0 | 0 | 1093 | ||||||||||||||
| 204439 | Nelke | Daniel | 1409 | +2 | =2 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1375 | ||||||
| 197521 | Goldberg | Omer | 1400 | ||||||||||||||||||||
| Total | 1487 | +13 | =7 | -36 | 2 | 2 | 1 | 2 | 2 | 1.5 | 1 | 0 | 0.5 | 1 | 0 | 1 | 1.5 | 1 | 1431 | ||||



