haPoel Center Lemetsuyanot in chess-Zihron Yakov Bet
| Address: שירה 5 זכרון יעקב |
| Club: Center for Excellence in Chess Kiryat Byalik |
| League: Artzit 2026 A, 2026 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193220 | Badaan | Rima | 1716 | +1 | -3 | 0 | 1 | 0 | 0 | − | 1562 | |||||
| 202038 | Chernyak | Nikita | 1635 | -1 | 0 | − | 1261 | |||||||||
| 197086 | Jalfon | Liora | 1687 | +3 | -1 | 1 | 1 | 0 | − | 1 | 1791 | |||||
| 206617 | Moshe | Yotam Haim | 1621 | -1 | 0 | − | + | 1265 | ||||||||
| 193875 | Lapko | Yair | 1571 | |||||||||||||
| 199031 | Gilad | Yoav | 1518 | |||||||||||||
| 198099 | Rotem | Ido | 1585 | |||||||||||||
| 203384 | Ozik | Asaf | 1561 | |||||||||||||
| 201850 | Kaplan | Shaya | 1443 | |||||||||||||
| 194760 | Elalouf | Harel | 1526 | +3 | =1 | -1 | 0 | = | 1 | 1 | 1 | 1685 | ||||
| 194786 | Wexler | Ori | 1500 | |||||||||||||
| 204370 | Hamaliz | Or | 1477 | |||||||||||||
| 200745 | Unger | Guy | 1456 | |||||||||||||
| 205636 | Zalfa | Michael | 1292 | +2 | =1 | -1 | 1 | = | 0 | 1 | 1557 | |||||
| Total | 1561 | +9 | =2 | -8 | 1 | 4 | 1.5 | 1 | 0 | 4.5 | 1610 | |||||



