Young Ironi Petah Tiqwa Gimel
| Address: מייזנר 11 |
| Club: haPoel Petah Tiqwa |
| League: Young Mahozit Center Day sand Bet 2026, 2026 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201362 | Gelis | Naama | 1659 | +3 | =1 | -2 | 1 | 1 | + | + | 1 | 0 | 0 | = | 1685 | ||||
| 201059 | Segal | Yael | 1620 | +3 | 1 | 1 | 1 | 1815 | |||||||||||
| 198875 | Ovadia | Amir | 1708 | +7 | =1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | = | 1748 | |||
| 203959 | Luzon | Roy | 1587 | ||||||||||||||||
| 207153 | David | Tamir | 1600 | +5 | -1 | 1 | 1 | 1 | 0 | 1 | 1 | 1625 | |||||||
| 205386 | Mushiev | Nati | 1552 | +7 | =1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 0 | 1590 | ||
| 209262 | Anuar | Aran | 1504 | +2 | =1 | -1 | 1 | 1 | = | 0 | 1536 | ||||||||
| 199635 | Tibi | Uriel | 1468 | ||||||||||||||||
| 201871 | Cohen | Alon | 1429 | ||||||||||||||||
| 194739 | Cemama | Yair | 1453 | ||||||||||||||||
| 199569 | Sinuani | David | 1424 | ||||||||||||||||
| 200620 | Feldman | Yoav | 1374 | ||||||||||||||||
| 201046 | Tibi | Abraham | 1377 | ||||||||||||||||
| Total | 1613 | +27 | =4 | -7 | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 3.5 | 3.5 | 1 | 1 | 1660 | ||||



