haPoel Tsairey Matnas Zemarin Alef- Zihron Yakov- -Center Lemetsuyanot in chess
| Address: רחוב שירה 5 זכרון יעקב מתנס זמארין |
| Club: Center for Excellence in Chess Kiryat Byalik |
| League: Alef Hol A, 2026 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204246 | Najjar | Munib | 2015 | +3 | =3 | -2 | 0 | = | 1 | 0 | 1 | = | = | 1 | 2115 | |||
| 202278 | Rabinovich | Yoav | 1943 | +3 | =1 | -4 | 0 | = | 0 | 1 | 0 | 1 | 0 | 1 | 1923 | |||
| 196858 | Reches | Yonatan | 1763 | +1 | -3 | 1 | 0 | 0 | 0 | 1738 | ||||||||
| 201754 | Levi | Asaf | 1712 | =1 | = | 1924 | ||||||||||||
| 22639 | Tsofe | Yossi | 1754 | =3 | -5 | 0 | = | = | = | 0 | 0 | 0 | 0 | 1638 | ||||
| 198455 | Bloch | Yarden | 1804 | +3 | =4 | 1 | 1 | = | = | = | 1 | = | 1944 | |||||
| 202038 | Chernyak | Nikita | 1635 | |||||||||||||||
| 198755 | Nauman | Itay | 1663 | |||||||||||||||
| 23092 | Goldenberg | Shay | 1667 | |||||||||||||||
| 198074 | Rozen | Eli | 1626 | |||||||||||||||
| Total | 1863 | +10 | =12 | -14 | 1 | 3 | 2 | 3 | 1.5 | 2 | 1 | 2 | 1.5 | 1886 | ||||



