Nes Tsiona Bet
| Address: טאגור 26 |
| Club: Israel Chess Federation Tel Aviv |
| League: Israel Team Championship U12 2025, 2026 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209916 | Namdar | Rotem | 1507 | +2 | =1 | -2 | 0 | 1 | 1 | 0 | = | 1582 | |||
| 201223 | Senior | Yonatan | 1433 | +2 | -3 | 0 | 0 | 1 | 1 | 0 | 1484 | ||||
| 202451 | Dekel | Ido | 1449 | +4 | -1 | 0 | 1 | 1 | 1 | 1 | 1741 | ||||
| 202458 | Amsalem | Matan | 1452 | +2 | -3 | 0 | 1 | 0 | 1 | 0 | 1442 | ||||
| 204748 | Velner | Seyvan | 1413 | =2 | -2 | = | 0 | = | 0 | 1243 | |||||
| Total | 1452 | +10 | =3 | -11 | 0 | 2.5 | 2 | 3.5 | 2 | 1.5 | 1509 | ||||



