Naarey Kiryat Ono
| Address: יצחק רבין 32 |
| Club: City club Kiryat Ono |
| League: Liga Gimel Ramat Gan 2026, 2026 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209254 | Koren | Erez avraham | 1591 | +2 | =2 | -2 | 0 | = | 0 | 1 | = | 1 | 1564 | ||||||
| 192794 | Baruch | Yonatan | 1588 | ||||||||||||||||
| 25267 | Sauni | Rotem | 1570 | ||||||||||||||||
| 200592 | Avraham | Yonatan | 1547 | +1 | -1 | 0 | 1 | 1748 | |||||||||||
| 193329 | Meshulam | Lilach | 1542 | =1 | = | 1599 | |||||||||||||
| 195084 | Braun | Michael | 1500 | -4 | 0 | 0 | 0 | 0 | 1218 | ||||||||||
| 206880 | Bianco | Shahar | 1444 | +2 | -2 | 0 | 0 | 1 | 1 | 1450 | |||||||||
| 209294 | Yarnitzky | Omer | 1554 | +4 | =2 | -2 | 1 | 1 | = | 0 | 1 | 1 | 0 | = | 1638 | ||||
| 211189 | Laish | Yonathan | 1400 | -2 | 0 | 0 | 1107 | ||||||||||||
| 210639 | Charas | Ido | 1519 | +4 | =1 | -1 | 0 | 1 | 1 | = | 1 | 1 | 1645 | ||||||
| 207624 | Kopilov | Jonathan | 1421 | +4 | 1 | 1 | 1 | 1 | 1825 | ||||||||||
| 194338 | Paz | Maya | 1439 | ||||||||||||||||
| 212266 | Rodak | Ben | 1372 | -2 | 0 | 0 | 1115 | ||||||||||||
| Total | 1505 | +17 | =6 | -16 | 2 | 4 | 1.5 | 0.5 | 1.5 | 2 | 3.5 | 4.5 | 0.5 | 1.5 | 1535 | ||||



