recreations Rishon-le-Zion in name of Shlomo Tslil
| Address: שד' בן-גוריון 42 אולם העמית |
| Club: City club Rishon leZion |
| League: Liga Gimel Center Day sand Alef 2026, 2026 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21571 | Dromi | Daniel | 1605 | +5 | -5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1664 | |||||||||||||
| 210590 | Alfassi | Yuval | 1654 | +4 | =2 | -4 | 0 | = | 1 | 1 | 0 | = | 1 | 1 | 0 | 0 | 1634 | ||||||||||||
| 201767 | Shvartz | Zohar | 1609 | ||||||||||||||||||||||||||
| 19885 | Gandin | Lion | 1556 | -2 | 0 | 0 | 1352 | ||||||||||||||||||||||
| 200878 | Stajero | Yali | 1569 | +2 | 1 | 1 | 1861 | ||||||||||||||||||||||
| 203280 | Savateib | Liam | 1552 | +7 | =2 | -5 | 0 | = | 1 | 1 | 1 | 1 | 0 | 0 | = | 0 | 0 | 1 | 1 | 1 | 1556 | ||||||||
| 205965 | Sbtav | Yuval | 1486 | +5 | -1 | 1 | 1 | 1 | 1 | 0 | 1 | 1554 | |||||||||||||||||
| 200773 | Beyts | Yosef | 1466 | ||||||||||||||||||||||||||
| 210632 | Ofner | Moshe | 1469 | ||||||||||||||||||||||||||
| 201696 | Beyts | Avraham Zeev | 1380 | ||||||||||||||||||||||||||
| 210807 | Fingali | Inon | 1300 | ||||||||||||||||||||||||||
| 210683 | Yaniv | Saar | 1440 | +2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1199 | |||||||||||
| 210684 | Yaniv | Omer | 1373 | +4 | -4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1352 | |||||||||||||||
| Total | 1527 | +29 | =4 | -31 | 1 | 1 | 4.5 | 4.5 | 3.5 | 3.5 | 0 | 0.5 | 1.5 | 1 | 3.5 | 3.5 | 2 | 4.5 | 0 | 0 | 1496 | ||||||||



